60CF

60CF
Image Product Brand Fan Type Motor Type Special Class Size Voltage Phase Freq. (Hz) CFM* Max. Air DB A More
60CF 60CF ETRI Axial AC High-Performance 239 230 50 868.6 61
60CF 60CF ETRI Axial AC High-Performance 239 230 60 1017 65
551CTF 551CTF ETRI Axial AC 400Hz 92 115 1 / 3 400 36 82

Aluminum housing, plastic impeller, ball bearings, 400 Hz AC

Contact Rosenberg USA for more details.

551CTF 551CTF ETRI Axial AC 400Hz 92 230 1 / 3 400 36 82

Aluminum housing, plastic impeller, ball bearings, 400 Hz AC

Contact Rosenberg USA for more details.

380DX 380DX ETRI Axial DC 40 24 10.1 33
380DS 380DS ETRI Axial DC 40 24 9.4 31
380DS 380DS ETRI Axial DC 40 24 9.4 31
380DM 380DM ETRI Axial DC 40 24 7.2 24
380DM 380DM ETRI Axial DC 40 24 7.2 24
380DL 380DL ETRI Axial DC 40 24 5.5 22
380DH 380DH ETRI Axial DC 40 24 8.5 29
299DX 299DX ETRI Axial DC 92 24 67.8 45
299DX 299DX ETRI Axial DC 92 24 67.8 45
299DS 299DS ETRI Axial DC 92 24 57.8 38
299DS 299DS ETRI Axial DC 92 24 57.8 38
299DS 299DS ETRI Axial DC 92 48 57.8 38
299DM 299DM ETRI Axial DC 92 24 43.8 30
299DM 299DM ETRI Axial DC 92 24 43.8 30
299DM 299DM ETRI Axial DC 92 48 43.8 30
299DL 299DL ETRI Axial DC 92 24 37.1 25
299DL 299DL ETRI Axial DC 92 24 37.1 25
299DL 299DL ETRI Axial DC 92 48 37.1 25
299DH 299DH ETRI Axial DC 92 24 51.2 34
299DH 299DH ETRI Axial DC 92 24 51.2 34
299DH 299DH ETRI Axial DC 92 48 51.2 34
298DZ 298DZ ETRI Axial DC 120 24 113 47
298DZ 298DZ ETRI Axial DC 120 24 113 47
298DX 298DX ETRI Axial DC 120 24 104 45
298DX 298DX ETRI Axial DC 120 24 104 45
298DS 298DS ETRI Axial DC 120 24 95.1 43
298DS 298DS ETRI Axial DC 120 24 95.1 43
298DM 298DM ETRI Axial DC 120 24 73.9 34
298DM 298DM ETRI Axial DC 120 24 73.9 34
298DL 298DL ETRI Axial DC 120 24 68.9 30
298DL 298DL ETRI Axial DC 120 24 68.9 30
298DH 298DH ETRI Axial DC 120 24 82.6 38
298DH 298DH ETRI Axial DC 120 24 82.6 38
281DZ 281DZ ETRI Axial DC 60 24 32.5 45
281DZ 281DZ ETRI Axial DC 60 24 32.5 45
281DZ 281DZ ETRI Axial DC 60 48 32.5 45
281DY 281DY ETRI Axial DC 60 24 37.6 47
281DY 281DY ETRI Axial DC 60 24 37.6 47
281DY 281DY ETRI Axial DC 60 48 37.6 47
281DX 281DX ETRI Axial DC 60 48 30 43
281DX 281DX ETRI Axial DC 60 24 30 43
281DX 281DX ETRI Axial DC 60 24 30 43
281DS 281DS ETRI Axial DC 60 24 22.9 40
281DS 281DS ETRI Axial DC 60 24 22.9 40
281DS 281DS ETRI Axial DC 60 48 22.9 40
281DM 281DM ETRI Axial DC 60 24 16.3 25
Go to Top