Image Product Brand Fan Type Motor Type Special Class Size Voltage Phase Freq. (Hz) CFM* Max. Air DB A More
98XC 98XC ETRI Axial AC 120 115 50 33.9 32

ETRI 120X120X25 MM (4.7X4.7X1 IN), TUBEAXIAL, 115 VAC, 50/60 HZ

Contact Rosenberg USA for more details.

98XC 98XC ETRI Axial AC 120 115 60 44.5 35

ETRI 120X120X25 MM (4.7X4.7X1 IN), TUBEAXIAL, 115 VAC, 50/60 HZ

Contact Rosenberg USA for more details.

97AC 97AC ETRI Axial AC High-Performance 239 230 50 1028 73
97AC 97AC ETRI Axial AC High-Performance 239 230 60 1187 76
97AC 97AC ETRI Axial AC High-Performance 239 220/380 50 1028 73
97AC 97AC ETRI Axial AC High-Performance 239 220/380 60 1187 76
97CH 97CH ETRI Axial AC High-Performance 239 220/380 50 1038.1 73
97CH 97CH ETRI Axial AC High-Performance 239 220/380 60 1207.6 76
86CB 86CB ETRI Axial AC High-Performance 180 220/380 60 269.1 60
86CB 86CB ETRI Axial AC High-Performance 180 220/380 50 235.2 56
86CB 86CB ETRI Axial AC High-Performance 180 220/380 60 269.1 60
86CB 86CB ETRI Axial AC High-Performance 180 220/380 50 235.2 56
63DBV 63DBV ETRI Axial DC High-Performance 240 28 568 76

Aluminum housing, UL94 VO impeller, ball bearings, brushless DC Motor

Contact Rosenberg USA for more details.

63DBV 63DBV ETRI Axial DC High-Performance 240 28 568 76

Aluminum housing, UL94 VO impeller, ball bearings, brushless DC Motor

Contact Rosenberg USA for more details.

61GS 61GS ETRI Axial AC High-Performance 239 230/400 60 313.6 52
62GP 62GP ETRI Axial AC High-Performance 239 230/400 50 434.3 63
62GP 62GP ETRI Axial AC High-Performance 239 230/400 60 508.5 66
62GP 62GP ETRI Axial AC High-Performance 239 230/400 50 444.9 69
61GS 61GS ETRI Axial AC High-Performance 239 230/400 50 267 49
61GE 61GE ETRI Axial AC High-Performance 239 230/400 60 629.3 68
61GE 61GE ETRI Axial AC High-Performance 239 230/400 60 623 74
61GM 61GM ETRI Axial AC High-Performance 239 230/400 60 673.7 74
61GP 61GP ETRI Axial AC High-Performance 239 230/400 50 540.3 65
380DX 380DX ETRI Axial DC 40 24 10.1 33
60CF 60CF ETRI Axial AC High-Performance 239 230 50 868.6 61
60CF 60CF ETRI Axial AC High-Performance 239 230 60 1017 65
380DL 380DL ETRI Axial DC 40 24 5.5 22
380DM 380DM ETRI Axial DC 40 24 7.2 24
380DM 380DM ETRI Axial DC 40 24 7.2 24
380DS 380DS ETRI Axial DC 40 24 9.4 31
380DS 380DS ETRI Axial DC 40 24 9.4 31
380DH 380DH ETRI Axial DC 40 24 8.5 29
299DX 299DX ETRI Axial DC 92 24 67.8 45
299DX 299DX ETRI Axial DC 92 24 67.8 45
299DM 299DM ETRI Axial DC 92 48 43.8 30
299DS 299DS ETRI Axial DC 92 24 57.8 38
299DS 299DS ETRI Axial DC 92 24 57.8 38
299DS 299DS ETRI Axial DC 92 48 57.8 38
299DL 299DL ETRI Axial DC 92 24 37.1 25
299DL 299DL ETRI Axial DC 92 24 37.1 25
299DL 299DL ETRI Axial DC 92 48 37.1 25
299DM 299DM ETRI Axial DC 92 24 43.8 30
299DM 299DM ETRI Axial DC 92 24 43.8 30
299DH 299DH ETRI Axial DC 92 48 51.2 34
299DH 299DH ETRI Axial DC 92 24 51.2 34
299DH 299DH ETRI Axial DC 92 24 51.2 34
298DX 298DX ETRI Axial DC 120 24 104 45
298DZ 298DZ ETRI Axial DC 120 24 113 47
298DZ 298DZ ETRI Axial DC 120 24 113 47
298DX 298DX ETRI Axial DC 120 24 104 45
Go to Top