| Image | Product | Brand | Fan Type | Motor Type | Special Class | Size | Voltage | Phase | Freq. (Hz) | CFM* Max. Air | DB A | More |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
61GE | ETRI | Axial | AC | High-Performance | 239 | 230/400 | 60 | 629.3 | 68 | ||
|
61GE | ETRI | Axial | AC | High-Performance | 239 | 230/400 | 60 | 623 | 74 | ||
|
60CF | ETRI | Axial | AC | High-Performance | 239 | 230 | 50 | 868.6 | 61 | ||
|
60CF | ETRI | Axial | AC | High-Performance | 239 | 230 | 60 | 1017 | 65 | ||
|
200DW3 | ETRI | Axial | DC | High-Performance | 200 | 28 | 553 | 75 | |||
|
200DW3 | ETRI | Axial | DC | High-Performance | 200 | 28 | 553 | 75 | |||
|
N88 45701 460V | Rosenberg | Backward Curved | EC | 450 | 460 | 3~ | 60 | 4000 | 82 | ||
|
N88 45701 230V | Rosenberg | Backward Curved | EC | 450 | 230 | 3~ | 60 | 4000 | 78 | ||






