| Image | Product | Brand | Fan Type | Motor Type | Special Class | Size | Voltage | Phase | Freq. (Hz) | CFM* Max. Air | DB A | More |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
X47-A3 | Ecofit | Backward Curved | AC | 250 | 115 | 1 | 60 | 827 | – | ||
|
X48-A3 | Ecofit | Backward Curved | EC | 250 | 230 | 1~ | 60 | 959 | 87 | ||
|
Y06-08 | Ecofit | Backward Curved | AC | 280 | 230 | 60 | 948 | 65 | |||
|
Y06-09 | Ecofit | Backward Curved | AC | 315 | 230 | 60 | 1265 | 64 | |||
|
Y09-A1 | Ecofit | Backward Curved | EC | 250 | 230 | 1 | 60 | 895 | |||
|
Z03-01 | Ecofit | Blowers | AC | 146 | 115 | 1 | 60 | 518 | |||
|
Z27-03 | Ecofit | Backward Curved | AC | 250 | 230 | 60 | 1027 | 77 | |||






