| Image | Product | Brand | Fan Type | Motor Type | Special Class | Size | Voltage | Phase | Freq. (Hz) | CFM* Max. Air | DB A | More |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
110VU | ETRI | Axial | AC | 400Hz | 88 | 230 | 1 | 400 | 47.7 | 43 | |
|
106ZB | ETRI | Axial | AC | 400Hz | 67 | 115 | 3 | 400 | 57.2 | 72 | |
|
106ZB | ETRI | Axial | AC | 400Hz | 67 | 230 | 1 / 3 | 400 | 57.2 | 72 | |
|
106ZA | ETRI | Axial | AC | 400Hz | 67 | 115 | 1 / 3 | 400 | 27.5 | 51 | |
|
106ZA | ETRI | Axial | AC | 400Hz | 67 | 230 | 1 / 3 | 400 | 27.5 | 51 | |
|
103TY | ETRI | Axial | AC | 400Hz | 80 | 115 | 1 / 3 | 400 | 63.6 | 65 | |
|
103TY | ETRI | Axial | AC | 400Hz | 80 | 230 | 1 / 3 | 400 | 63.6 | 65 | |
|
103TX | ETRI | Axial | AC | 400Hz | 80 | 115 | 1 / 3 | 400 | 127.1 | 80 | |
|
103TX | ETRI | Axial | AC | 400Hz | 80 | 230 | 1 / 3 | 400 | 127.1 | 80 | |
|
N88 45701 460V | Rosenberg | Backward Curved | EC | 450 | 460 | 3~ | 60 | 4000 | 82 | ||
|
N88 45701 230V | Rosenberg | Backward Curved | EC | 450 | 230 | 3~ | 60 | 4000 | 78 | ||










