Aluminum housing and impeller, ball bearings, 400 Hz AC
106ZB
Description
Aluminum housing and impeller, ball bearings, 400 Hz AC
Additional information
| Brand | ETRI |
|---|---|
| CFM | 57.2 |
| CFM ID | 1 |
| DB A | 72 |
| Fan Type | 6 |
| Fan Type Label | Axial |
| Frequency | 400 |
| InH20 | 0.99 |
| Motor Type | AC |
| Phase | 1 / 3 |
| Size Diameter | 67 |
| Size Dim 1 | 38 |
| Size Dim 4 | ø |
| Size mm | Ø 67 x 38 |
| Voltage | 230 |
| Special Class | 400Hz |
