| Image | Product | Brand | Fan Type | Motor Type | Special Class | Size | Voltage | Phase | Freq. (Hz) | CFM* Max. Air | DB A | More |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
148VE | ETRI | Axial | AC | 172 | 115 | 50 | 103.8 | 36 | |||
|
148VE | ETRI | Axial | AC | 172 | 115 | 60 | 122.9 | 39 | |||
|
148VE | ETRI | Axial | AC | 172 | 230 | 50 | 103.8 | 36 | |||
|
148VE | ETRI | Axial | AC | 172 | 230 | 60 | 122.9 | 39 | |||
|
148VK | ETRI | Axial | AC | 172 | 230 | 60 | 247.9 | 57 | |||
|
148VK(US) | ETRI | Axial | AC | 172 | 115 | 60 | 252.1 | 57 | |||
|
148VP | ETRI | Axial | AC | 172 | 115 | 50 | 171.6 | 50 | |||
|
148VP | ETRI | Axial | AC | 172 | 115 | 60 | 148.3 | 46 | |||
|
148VP | ETRI | Axial | AC | 172 | 230 | 50 | 173.7 | 49 | |||
|
148VP | ETRI | Axial | AC | 172 | 230 | 60 | 148.3 | 44 | |||










