ROSENBERG EC, GKHR 500-CIW.155.6IF, 3PH, 380/480V, 50/60 HZ.
N86-50000
Description
ROSENBERG EC, GKHR 500-CIW.155.6IF, 3PH, 380/480V, 50/60 HZ.
Additional information
| Brand | Rosenberg |
|---|---|
| CFM | 6610 |
| CFM ID | 7 |
| DB A | 92 |
| Fan Type | 1 |
| Fan Type Label | Backward Curved |
| Frequency | 60 |
| InH20 | 0.99 |
| Motor Type | EC |
| Phase | 3 |
| Size Diameter | 500 |
| Size mm | 500 |
| Voltage | 460 |
