ROSENBERG EC, GKHR 400-CIW.123.4FF, 1 PH, 200-277V, 50/60 HZ
N86-40007
Description
ROSENBERG EC, GKHR 400-CIW.123.4FF, 1 PH, 200-277V, 50/60 HZ
Contact Rosenberg USA for more details.
Additional information
| Brand | Rosenberg |
|---|---|
| CFM | 2445 |
| CFM ID | 6 |
| DB A | 78 |
| Fan Type | 1 |
| Fan Type Label | Backward Curved |
| Frequency | 60 |
| InH20 | 0.99 |
| Motor Type | EC |
| Phase | 1 |
| Size Diameter | 400 |
| Size mm | 400 |
| Voltage | 230 |
