Aluminum housing and impeller, ball bearings, 400 Hz AC
80TN
Description
Aluminum housing and impeller, ball bearings, 400 Hz AC
Additional information
| Brand | ETRI |
|---|---|
| CFM | 286 |
| CFM ID | 3 |
| DB A | 76 |
| Fan Type | 6 |
| Fan Type Label | Axial |
| Frequency | 400 |
| InH20 | 0.99 |
| Motor Type | AC |
| Phase | 1 / 3 |
| Size Diameter | 113 |
| Size Dim 1 | 113 |
| Size Dim 2 | 88 |
| Size mm | 113 x 113 x 88 |
| Voltage | 230 |
| Special Class | 400Hz |
