ETRI 80X80X38 MM (3.15X3.15X1.5 IN), TUBEAXIAL, 208-240 VAC, 50/60 HZ
126LF
Description
ETRI 80X80X38 MM (3.15X3.15X1.5 IN), TUBEAXIAL, 208-240 VAC, 50/60 HZ
Additional information
| Brand | ETRI |
|---|---|
| CFM | 26.5 |
| CFM ID | 1 |
| DB A | 30 |
| Fan Type | 3 |
| Fan Type Label | Axial |
| Frequency | 50 |
| InH20 | 0 |
| Motor Type | AC |
| Size Diameter | 80 |
| Size Dim 1 | 80 |
| Size Dim 2 | 38 |
| Size mm | 80 x 80 x 38 |
| Voltage | 230 |
