Aluminum housing, UL94 VO impeller, ball bearings, 400 Hz AC
125XT
Description
Aluminum housing, UL94 VO impeller, ball bearings, 400 Hz AC
Additional information
| Brand | ETRI |
|---|---|
| CFM | 127.1 |
| CFM ID | 2 |
| DB A | 50 |
| Fan Type | 6 |
| Fan Type Label | Axial |
| Frequency | 400 |
| InH20 | 0.67 |
| Motor Type | AC |
| Phase | 1 / 3 |
| Size Diameter | 120 |
| Size Dim 1 | 120 |
| Size Dim 2 | 38 |
| Size mm | 120 x 120 x 38 |
| Voltage | 115 |
| Special Class | 400Hz |
