| Image | Product | Brand | Fan Type | Motor Type | Special Class | Size | Voltage | Phase | Freq. (Hz) | CFM* Max. Air | DB A | More |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
UNOG102630G.6IF | Rosenberg | Backward Curved | EC | 630 | 460 | 3 | 60 | 8700 | 83 | ||
|
UNOG102710G.6NA | Rosenberg | Backward Curved | EC | 710 | 460 | 3 | 60 | 11400 | 89 | ||
|
UNOG50315G.4EA | Rosenberg | Backward Curved | EC | 315 | 230 | 1 | 60 | 1520 | 72 | ||
|
UNOG50355G.4FF | Rosenberg | Backward Curved | EC | 355 | 230 | 1 | 60 | 2000 | 76 | ||
|
UNOG67400G.5FA | Rosenberg | Backward Curved | EC | 400 | 230 | 1 | 60 | 2980 | 79 | ||
|
UNOG67450G.5FA | Rosenberg | Backward Curved | EC | 450 | 460 | 3 | 60 | 4260 | 85 | ||
|
UNOG67450G.5HF | Rosenberg | Backward Curved | EC | 450 | 230 | 1 | 60 | 3750 | 84 | ||
|
UNOG80500G.6FF | Rosenberg | Backward Curved | EC | 500 | 460 | 3 | 60 | 6140 | 88 | ||
|
UNOG80560G.6IF | Rosenberg | Backward Curved | EC | 560 | 460 | 3 | 60 | 7800 | 89 | ||
|
W51-60045 | Rosenberg | EC | 575 | 3 | |||||||
|
W51-60047 | Rosenberg | EC | 480/600 | 3 | |||||||










